- Home
- About Us
- Product
- Application
- News
- Contact Us
An Solid Bar made of metal with a solid structure, used in geotechnical engineering and mining engineering for strata support to ensure the stability and safety of engineering structures.
Performance Characteristics
• Mechanical properties: High tensile and shear strength, capable of effectively transmitting loads and limiting deformation and displacement of surrounding rock.
• Durability: After being treated with hot-dip galvanizing, anti-corrosion coating, etc., it can adapt to underground humid and corrosive environments, extending its service life.
• Construction convenience: The rod body is not easily deformed, the threaded design is easy to install accessories, and can be constructed using conventional anchor drilling machines
CMP Thread Bar, with "full chain strict control and reliable performance" as the core quality control highlight:
• Carefully selected raw materials: Select high-strength steel according to national standards, and inspect the material and mechanical properties before entering the factory.
• Strict production management: Full process inspection of forging, thread processing, anti-corrosion and other processes, with real-time control of parameters.
• Full inspection of finished products: Before leaving the factory, the tensile, shear, and anti-corrosion properties are tested one by one to ensure that each anchor rod meets the safety standards for support, providing peace of mind for multi scenario applications.

Cold-Rolled Thread bar: 900/1100MPa
| Nominal Bar Diameter | 46 | 50 | 57 | 66 | 75 | 90 |
| Cross section area of bar(mm2) | 1726 | 1960 | 2750 | 3480 | 4560 | 6200 |
| Ultimate load(kN) | 1898 | 2156 | 3025 | 3828 | 5016 | 6820 |
| Yield load(kN) | 1553 | 1764 | 2475 | 3132 | 4104 | 5580 |
| Elongation A5(%) | 6% | |||||
| Nominal weight (kg/m) | 13.50 | 15.40 | 21.60 | 27.30 | 35.80 | 48.70 |
| Thread (Right-hand) | CMP Internal standard | |||||
| Delivery lengths (m) | 1m,2m,3m,4m…….11.8m Other length can be special order | |||||
Cold-Rolled Thread bar: 830/1035MPa
| Nominal Bar Diameter | 26 | 32 | 36 | 46 | 50 | 57 | 66 | 75 | 90 |
| Cross section area of bar(mm2) | 550 | 810 | 1040 | 1726 | 1960 | 2750 | 3480 | 4560 | 6200 |
| Ultimate load(kN) | 567 | 834 | 1054 | 1735 | 2028 | 2721 | 3443 | 4568 | 6350 |
| Yield load(kN) | 454 | 667 | 843 | 1423 | 1626 | 2179 | 2754 | 3656 | 5000 |
| Elongation A5(%) | 6% | ||||||||
| Nominal weight (kg/m) | 4.30 | 6.40 | 8.20 | 13.50 | 15.40 | 21.60 | 27.30 | 35.80 | 48.70 |
| Thread (Right-hand) | CMP Internal standard | ||||||||
| Delivery lengths (m) | 1m,2m,3m,4m…….11.8m Other length can be special order | ||||||||

CMP Thread Bar Accessories
CMP Thread Bar is equipped with core accessories (Couplers, nut), which are precisely adapted, firmly connected, and stably supported to prevent loose threads.
• Quality control: All accessories are made of high-strength steel and undergo multiple quality control processes such as material testing, size calibration, and mechanical performance testing to ensure that they work together with anchor rods to withstand pressure and have strong durability.
• Customized services: We can provide customized support solutions based on the specifications of anchor rods and the requirements of engineering scenarios, by designing and producing accessories with special sizes and structures, and flexibly adapting them to personalized support plans.
Accessories(TBS)
| Part # | Type | Dsc. | Weight(kg) | Material |
| 261012CTB | Hex Nut | CTB26/SW44.5/L50.8 | 0.45 | 45#/C1026 CD/40Cr/42CrMo |
| 263010CTB | Coupler | CTB26/Ø47.6/L158.8 | 1.41 | 45#/C1026 CD/40Cr/42CrMo |
| 321012CTB | Hex Nut | CTB32/SW50/L63.5 | 0.73 | 45#/C1026 CD/40Cr/42CrMo |
| 323010CTB | Coupler | CTB32/Ø60.3/L139.7 | 2.22 | 45#/C1026 CD/40Cr/42CrMo |
| 361012CTB | Hex Nut | CTB36/SW54.7/L70 | 0.92 | 45#/C1026 CD/40Cr/42CrMo |
| 363010CTB | Coupler | CTB36/Ø63.5/L222.3 | 3.31 | 45#/C1026 CD/40Cr/42CrMo |
| 461012CTB | Hex Nut | CTB46/SW76.2/L101.6 | 2.46 | 45#/C1026 CD/40Cr/42CrMo |
| 463010CTB | Coupler | CTB46/Ø79.4/L222.3 | 5.46 | 45#/C1026 CD/40Cr/42CrMo |
| 571012CTB | Hex Nut | CTB57/SW92.1/L92.1 | 3.22 | 45#/C1026 CD/40Cr/42CrMo |
| 573010CTB | Coupler | CTB57/Ø98.4/L209.5 | 7.49 | 45#/C1026 CD/40Cr/42CrMo |
| 661012CTB | Hex Nut | CTB66/SW101.6/L127 | 5.36 | 45#/C1026 CD/40Cr/42CrMo |
| 663010CTB | Coupler | CTB66/Ø108/L273.1 | 12.12 | 45#/C1026 CD/40Cr/42CrMo |
| 751010CTB | Lock Nut | CTB75/SW127/L38.1 | 2.72 | 45#/C1026 CD/40Cr/42CrMo |
| 751012CTB | Hex Nut | CTB75/SW127/L127 | 9.08 | 45#/C1026 CD/40Cr/42CrMo |
| 753010CTB | Coupler | CTB75/Ø133.4/L279.4 | 20.66 | 45#/C1026 CD/40Cr/42CrMo |
| Compatible Standards | GB/T 699 - 2015,GB/T 3077 - 2015,ASTM A29/A29M,ASTM A322 | |||

